When OiB are working in the beds we are often asked, what are planted here. So here are how many plants we planted equally across all four beds at the start of summer.
| Cornus Midwinter Fire | 12 |
| Spirea Bridal Wreath | 8 |
| Foxglove Excelsior Hybrids | 72 |
| Achillea Filipendulina Gold Plate | 32 |
| Allium Globemaster | 120 |
| Astranta Major | 24 |
| Nepeta Six Hills Giant | 16 |
| Lavender Augustifolia Hidcote | 24 |
| Geum Lady Stratheden | 48 |
| Seabiosa Perfecta Alba | 24 |
| Geranium Orion | 16 |
| Echinacea Summer Cocktail | 24 |
| Crocosmia George Davison | 120 |
| Helleborus Walbertons Rosemary | 8 |
| Helleborus Niger Potters Wheel | 8 |
| Helleborus Hybrid Pluto | 8 |
| Salvia Nemorosa | 24 |
| Sedum Album | 40 |
| Sedum Sunsparkler Dazzle Berry | 40 |
| Myosotis | 96 |
| Verbena Bonariensis | 48 |
| Campanula Portenschlagiana | 16 |
| Sedum Rupstre Angelina | 16 |
| Sedum Salskianum | 16 |

Then as part of the December preparation for adding compost we added a bunch of bulbs.
| Daffodill Tete a Tete | 240 |
| Crocus Versus – mixed | 240 |
| Anemone Blanda Blue | 240 |
| Muscari | 132 |
| Tulip Greenstar | 28 |
| Tulip Triumph Gold | 40 |
| Tulip Flaming Flag | 80 |
| Chionodoxa | 80 |